French marine-engine heritage, made in India — rugged high-kVA power with >50% block loading.

These are just for visual representation and for actual images of any model please connect.
French marine-engine heritage, made in India — rugged high-kVA power with >50% block loading.
Cast iron block & wet liners for long service life.
Superior step-load capability for industrial duty.
Global engineering with local availability.
Sales, service & spares with 24×7 pan-India network.
| Rating | Engine Series | Engine Model | Rated Current | Emission | |
|---|---|---|---|---|---|
| 200 kVA | 6M12 Series | 6M12G6D4/5 | 278 A | CPCB IV+ | View |
| 250 kVA | 6M12 Series | 6M12G6D4/5 | 348 A | CPCB IV+ | View |
| 320 kVA | 6M16 Series | 6M16G350 | 445 A | CPCB IV+ | View |
| 400 kVA | 6M16 Series | 6M16G440 | 557 A | CPCB IV+ | View |
| 500 kVA | 6M21 Series | 6M21G550 | 695 A | CPCB IV+ | View |
| 650 kVA | 6M33 Series | 6M33G2D4/5 | 904 A | CPCB IV+ | View |
| 750 kVA | 6M33 Series | 6M33G2E | 1043 A | CPCB IV+ | View |
| 1010 kVA | 12M26 Series | 12M26D968E200 | 1404 A | CPCB IV+ | View |
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.