Lanvs Perkins — Perkins Diesel Generator Sets, 30 kVA to 2500 kVA.

These are just for visual representation and for actual images of any model please connect.
Lanvs Perkins — Perkins Diesel Generator Sets, 30 kVA to 2500 kVA.
Genuine Perkins engine-powered diesel generator sets.
Suitable for a wide range of industrial, commercial and infrastructure applications.
Proven, reliable and globally recognized diesel engine technology.
Available with premium alternator solutions for reliable power generation and long service life.
Generator sets manufactured in India to meet demanding domestic and international requirements.
Powered by Perkins engine technology and engineering heritage from the UK.
Perkins-backed global warranty coverage, subject to applicable Perkins warranty terms and conditions.
Designed and manufactured to meet applicable international quality, performance and safety requirements.
Engineered for continuous, standby and prime-power applications.
Suitable for industries, commercial buildings, data centers, infrastructure, construction, telecom, healthcare, manufacturing, mining and other critical-power applications.
Engine, alternator, control system and genset package engineered as an integrated power-generation solution.
Suitable for projects in India and international export markets.
| LANVS Model | Standby | Prime | Perkins Engine | Phase | |
|---|---|---|---|---|---|
| LP-P33 | 33 kVA | 30 kVA | 1103A-33G | 3Ø | View |
| LP-P50 | 50 kVA | 45 kVA | 1103A-33TG1 | 3Ø | View |
| LP-P71 | 71 kVA | 64.5 kVA | 1104A-44TG1 | 3Ø | View |
| LP-P450 | 450 kVA | 409 kVA | 2206A-E13TAG3 | 3Ø | View |
| LP-P500 | 500 kVA | 455 kVA | 2506A-E15TAG1 | 3Ø | View |
| LP-P550 | 550 kVA | 500 kVA | 2506A-E15TAG2 | 3Ø | View |
| LP-P660 | 660 kVA | 600 kVA | 2806A-E18TAG1 | 3Ø | View |
| LP-P725 | 725 kVA | 659 kVA | 2806A-E18TAG2 | 3Ø | View |
| LP-P1000 | 1000 kVA | 909 kVA | 4008TAG1A | 3Ø | View |
| LP-P1125 | 1125 kVA | 1022 kVA | 4008TAG2A | 3Ø | View |
| LP-P1250 | 1250 kVA | 1136 kVA | 4008TAG3A | 3Ø | View |
| LP-P1385 | 1385 kVA | 1259 kVA | 4012-46TWG2A | 3Ø | View |
| LP-P1500 | 1500 kVA | 1364 kVA | 4012-46TWG3A | 3Ø | View |
| LP-P1650 | 1650 kVA | 1500 kVA | 4012-46TAG2A | 3Ø | View |
| LP-P1900 | 1900 kVA | 1727 kVA | 4012-46TAG3A | 3Ø | View |
| LP-P2050 | 2050 kVA | 1864 kVA | 4016TAG1A | 3Ø | View |
| LP-P2250 | 2250 kVA | 2045 kVA | 4016TAG2A | 3Ø | View |
| LP-P2500 | 2500 kVA | 2273 kVA | 4016-61TRG3 | 3Ø | View |
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.