| Genset Model | Prime Rating (ISO 8528) | Engine | Rated Current | Fuel Tank | |
|---|---|---|---|---|---|
| LE 25 KVA | 25 kVA / 20 kW | Eicher E483 · 4 cyl | 34.78 A | 90 L | View |
| LE 30 KVA | 30 kVA / 24 kW | Eicher E483 · 4 cyl | 41.7 A | 90 L | View |
| LE 40 KVA | 40 kVA / 32 kW | Eicher E483 · 4 cyl | 55.65 A | 105 L | View |
| LE 45 KVA | 45 kVA / 36 kW | Eicher E483 · 4 cyl | 62.6 A | 105 L | View |
| LE 60 KVA | 60 kVA / 48 kW | Eicher E483 · 4 cyl | 83.5 A | 150 L | View |
| LE 82.5 KVA | 82.5 kVA / 66 kW | Eicher E494 · 4 cyl | 114.8 A | 210 L | View |
| LE 100 KVA | 100 kVA / 80 kW | Eicher E494 · 4 cyl | 139.12 A | 210 L | View |
| LE 125 KVA | 125 kVA / 100 kW | Eicher E694 · 6 cyl | 174 A | 250 L | View |
| LE 160 KVA | 160 kVA / 128 kW | Eicher E694 · 6 cyl | 222.6 A | 320 L | View |
1500 RPM, 50 Hz, 0.8 PF · 3Ø 415 V · MECC ALTE alternator · DEIF SGC120 AMF · noise <75 dBA. Click a model for its page.
| Rating | Engine | Configuration | Emission | |
|---|---|---|---|---|
| 200 kVA | Volvo Penta TAD8 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 250 kVA | Volvo Penta TAD8 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 320 kVA | Volvo Penta TAD13 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 380 kVA | Volvo Penta TAD13 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 400 kVA | Volvo Penta TAD13 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 600 kVA | Volvo Penta TAD16 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 625 kVA | Volvo Penta TAD16 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| 670 kVA | Volvo Penta TWD16 Series | 3Ø · 415 V · 50 Hz | CPCB IV+ | View |
| Rating | Engine Series | Engine Model | Rated Current | Emission | |
|---|---|---|---|---|---|
| 200 kVA | 6M12 Series | 6M12G6D4/5 | 278 A | CPCB IV+ | View |
| 250 kVA | 6M12 Series | 6M12G6D4/5 | 348 A | CPCB IV+ | View |
| 320 kVA | 6M16 Series | 6M16G350 | 445 A | CPCB IV+ | View |
| 400 kVA | 6M16 Series | 6M16G440 | 557 A | CPCB IV+ | View |
| 500 kVA | 6M21 Series | 6M21G550 | 695 A | CPCB IV+ | View |
| 650 kVA | 6M33 Series | 6M33G2D4/5 | 904 A | CPCB IV+ | View |
| 750 kVA | 6M33 Series | 6M33G2E | 1043 A | CPCB IV+ | View |
| 1010 kVA | 12M26 Series | 12M26D968E200 | 1404 A | CPCB IV+ | View |
| Genset Model | Standby Rating | Engine | Prime Rating | |
|---|---|---|---|---|
| P1010 | 1110 kVA | Perkins 4008TAG2A | 1010 kVA | View |
| P1125 | 1125 kVA | Perkins® 4008TAG2A | 1022 kVA | View |
| P1250 | 1250 kVA | Perkins 4012-46TAG2A | 1125 kVA | View |
| P1375 | 1375 kVA | Perkins® 4012-46TWG2A | 1250 kVA | View |
| P1500 | 1200 kVA | Perkins 4012-46TAG2A | 1500 kVA | View |
| P1650 | 1650 kVA | Perkins® 4012-46TAG2A | 1500 kVA | View |
| P1875 | 1875 kVA | Perkins® 4012-46TAG3A | 1705 kVA | View |
| P2000 | 2250 kVA | Perkins 4016-61TRG2 | 2000 kVA | View |
| P2250 | 2250 kVA | Perkins® 4016TAG2A | 2045 kVA | View |
| P2500 | 2500 kVA | Perkins® 4016-61TRG | 2273 kVA | View |
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.