Utility-grade EURO Series exports — up to 3000 kVA, containerised and climate-hardened.

These are just for visual representation and for actual images of any model please connect.
Utility-grade EURO Series exports — up to 3000 kVA, containerised and climate-hardened.
Purpose-built for 50°C+ ambients.
Plug-and-play ISO containers with fuel and control systems.
N+1 multi-megawatt configurations with SCADA supervision.
Builds to IEC/destination standards with export documentation.
| Genset Model | Standby Rating | Engine | Prime Rating | |
|---|---|---|---|---|
| P1010 | 1110 kVA | Perkins 4008TAG2A | 1010 kVA | View |
| P1125 | 1125 kVA | Perkins® 4008TAG2A | 1022 kVA | View |
| P1250 | 1250 kVA | Perkins 4012-46TAG2A | 1125 kVA | View |
| P1375 | 1375 kVA | Perkins® 4012-46TWG2A | 1250 kVA | View |
| P1500 | 1200 kVA | Perkins 4012-46TAG2A | 1500 kVA | View |
| P1650 | 1650 kVA | Perkins® 4012-46TAG2A | 1500 kVA | View |
| P1875 | 1875 kVA | Perkins® 4012-46TAG3A | 1705 kVA | View |
| P2000 | 2250 kVA | Perkins 4016-61TRG2 | 2000 kVA | View |
| P2250 | 2250 kVA | Perkins® 4016TAG2A | 2045 kVA | View |
| P2500 | 2500 kVA | Perkins® 4016-61TRG | 2273 kVA | View |
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.