FG Wilson (Rental & EPC) · 1010 kVA · Export

These are just for visual representation and for actual images of any model please connect.
Export market · LANVS engineered genset package on FG Wilson (Rental & EPC) power platform.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
P1010
1110 kVA
Perkins 4008TAG2A
1010 kVA
| Parameter | Value |
|---|---|
| Output Rating | |
| Prime Rating | 1010 kVA |
| Standby Rating | 1110 kVA |
| Prime Power | 808 kW |
| Standby Power | 888 kW |
| Voltage / Frequency | 400/230 V, 50 Hz |
| Dimension & Weights | |
| Length | 4788 mm (188.5 in) |
| Width | 2046 mm (80.6 in) |
| Height | 2419 mm (95.2 in) |
| Dry Weight | 7111 kg (15677 lb) |
| Wet Weight | 7224 kg (15926 lb) |
| Ratings and Performance Data | |
| Engine Make | Perkins |
| Engine Model | 4008TAG2A |
| Alternator Make | FG Wilson |
| Alternator Model | FGL70050 |
| Control Panel | DSE7410 |
| Base Frame | Heavy duty fabricated steel |
| Circuit Breaker Type | Options available |
| Frequency | 50 Hz / 60 Hz |
| Engine Speed | 1500 RPM |
| Fuel Tank Capacity | N/A |
| Fuel Consumption at Prime | 214 L/hr (56.5 US gal/hr) |
| Fuel Consumption at Standby | 240 L/hr (63.4 US gal/hr) |
| Engine Technical Data | |
| No. of Cylinders | 8 |
| Alignment | In line |
| Cycle | 4 stroke |
| Bore | 160 mm (6.3 in) |
| Stroke | 190 mm (7.5 in) |
| Induction | Turbocharged air-to-air charge cooled |
| Cooling Method | Water |
| Governing Type | Electronic |
| Governing Class | ISO 8528 |
| Compression Ratio | 13.6:1 |
| Displacement | 30.6 L (1864.9 cu. in) |
| Moment of Inertia | 15.62 kg·m² (53376 lb/in²) |
| Voltage | 24 V |
Figures are taken from the LANVS catalogue for this rating.
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.