FG Wilson (Rental & EPC) · 1500 kVA · Export

These are just for visual representation and for actual images of any model please connect.
Export market · LANVS engineered genset package on FG Wilson (Rental & EPC) power platform.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
P1500
1200 kVA
Perkins 4012-46TAG2A
1500 kVA
| Parameter | Value |
|---|---|
| Output Rating | |
| Prime Rating | 1500 kVA |
| Standby Rating | 1200 kVA |
| Prime Power | 1650 kW |
| Standby Power | 1320 kW |
| Voltage / Frequency | 400/230 V, 50 Hz |
| Dimension & Weights | |
| Length | 5044 mm (198.6 in) |
| Width | 2200 mm (86.6 in) |
| Height | 2461 mm (96.9 in) |
| Dry Weight | 10181 kg (22445 lb) |
| Wet Weight | 10388 kg (22902 lb) |
| Ratings and Performance Data | |
| Engine Make | Perkins |
| Engine Model | 4012-46TAG2A |
| Alternator Make | Leroy Somer |
| Alternator Model | LL8224N |
| Control Panel | DSE7410 |
| Base Frame | Heavy duty fabricated steel |
| Circuit Breaker Type | Options available |
| Frequency | 50 Hz / 60 Hz |
| Engine Speed | 1500 RPM |
| Fuel Tank Capacity | N/A |
| Fuel Consumption at Prime | 296.6 L/hr (78.4 US gal/hr) |
| Fuel Consumption at Standby | 326.3 L/hr (86.2 US gal/hr) |
| Engine Technical Data | |
| No. of Cylinders | 12 |
| Alignment | Vee |
| Cycle | 4 stroke |
| Bore | 160 mm (6.3 in) |
| Stroke | 190 mm (7.5 in) |
| Induction | Turbocharged air-to-air charge cooled |
| Cooling Method | Water |
| Governing Type | Electronic |
| Governing Class | ISO 8528 |
| Compression Ratio | 13.0:1 |
| Displacement | 45.8 L (2797.5 cu. in) |
| Moment of Inertia | 19.3 kg·m² (65951 lb/in²) |
| Voltage | 24 V |
Figures are taken from the LANVS catalogue for this rating.
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.