FG Wilson (Rental & EPC) · 2000 kVA · Export

These are just for visual representation and for actual images of any model please connect.
Export market · LANVS engineered genset package on FG Wilson (Rental & EPC) power platform.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
Included with LANVS supply, installation support and after-sales service.
P2000
2250 kVA
Perkins 4016-61TRG2
2000 kVA
| Parameter | Value |
|---|---|
| Output Rating | |
| Prime Rating | 2000 kVA |
| Standby Rating | 2250 kVA |
| Prime Power | 1600 kW |
| Standby Power | 1800 kW |
| Voltage / Frequency | 400/230 V, 50 Hz |
| Dimension & Weights | |
| Length | 5839 mm (229.9 in) |
| Width | 2196 mm (86.5 in) |
| Height | 2605 mm (102.6 in) |
| Dry Weight | 12215 kg (26929 lb) |
| Wet Weight | 12528 kg (27619 lb) |
| Ratings and Performance Data | |
| Engine Make | Perkins |
| Engine Model | 4016-61TRG2 |
| Alternator Make | Leroy Somer |
| Alternator Model | LL9324H |
| Control Panel | DSE7410 |
| Base Frame | Heavy duty fabricated steel |
| Circuit Breaker Type | Options available |
| Frequency | 50 Hz / 60 Hz |
| Engine Speed | 1500 RPM |
| Fuel Tank Capacity | N/A |
| Fuel Consumption at Prime | 418.1 L/hr |
| Fuel Consumption at Standby | 470.8 L/hr |
| Engine Technical Data | |
| No. of Cylinders | 16 |
| Alignment | 60° Vee |
| Cycle | 4 stroke |
| Bore | 160 mm (6.3 in) |
| Stroke | 190 mm (7.5 in) |
| Induction | Turbocharged air-to-air charge cooled |
| Cooling Method | Water |
| Governing Type | Electronic |
| Governing Class | ISO 8528 |
| Compression Ratio | 13.0:1 |
| Displacement | 61.1 L (3730 cu. in) |
| Moment of Inertia | 20.72 kg·m² (70803 lb/in²) |
| Voltage | 24 V |
Figures are taken from the LANVS catalogue for this rating.
Talk to LANVS experts for sales, rental, AMC, energy solutions and turnkey execution.